User: blink

blink
Registered on 05.02.19 16:26Last activity on 13.12.19 06:39
Wall
Comments
No comments available.
Characters 1
Character name | Level | Rank | Type | Default Raids (30 days) | Default Raids (lifetime) |
---|---|---|---|---|---|
![]() ![]() |
60 | Officer | Main | 100% (10/10) | 100% (32/32) |
Raid Attendance History 32
Date | Name | Note | Value |
---|---|---|---|
12.12.19 | Onyxia | 0.00 | |
10.12.19 | Onyxia | 0.00 | |
10.12.19 | Molten Core | 0.00 | |
03.12.19 | Onyxia | 0.00 | |
03.12.19 | Molten Core | 0.00 | |
26.11.19 | Onyxia | 0.00 | |
26.11.19 | Molten Core | 0.00 | |
25.11.19 | Onyxia | 0.00 | |
19.11.19 | Molten Core | 0.00 | |
18.11.19 | Onyxia | 0.00 | |
12.11.19 | Molten Core | 0.00 | |
11.11.19 | Onyxia | 0.00 | |
07.11.19 | Onyxia | 0.00 | |
05.11.19 | Molten Core | 0.00 | |
04.11.19 | Onyxia | 0.00 | |
29.10.19 | Onyxia | 0.00 | |
29.10.19 | Molten Core | 0.00 | |
23.10.19 | Onyxia | 0.00 | |
22.10.19 | Molten Core | 0.00 | |
17.10.19 | Onyxia | 0.00 | |
15.10.19 | Molten Core | 0.00 | |
14.10.19 | Onyxia | 0.00 | |
08.10.19 | Molten Core | 0.00 | |
07.10.19 | Onyxia | 0.00 | |
03.10.19 | Onyxia | 0.00 | |
01.10.19 | Molten Core | 0.00 | |
30.09.19 | Onyxia | 0.00 | |
30.09.19 | Molten Core | 0.00 | |
26.09.19 | Onyxia | 0.00 | |
26.09.19 | Molten Core | 0.00 | |
24.09.19 | Molten Core | 0.00 | |
17.09.19 | Molten Core | 0.00 |
Item Purchase History 14
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
19.11.19 | Blink | ![]() |
Molten Core | default | 0.00 |
19.11.19 | Blink | ![]() |
Molten Core | default | 0.00 |
22.10.19 | Blink | ![]() |
Molten Core | default | 0.00 |
15.10.19 | Blink | ![]() |
Molten Core | default | 0.00 |
15.10.19 | Blink | ![]() |
Molten Core | default | 0.00 |
14.10.19 | Blink | ![]() |
Onyxia | default | 0.00 |
08.10.19 | Blink | ![]() |
Molten Core | default | 0.00 |
08.10.19 | Blink | ![]() |
Molten Core | default | 0.00 |
01.10.19 | Blink | ![]() |
Molten Core | default | 0.00 |
01.10.19 | Blink | ![]() |
Molten Core | default | 0.00 |
26.09.19 | Blink | ![]() |
Onyxia | default | 0.00 |
24.09.19 | Blink | ![]() |
Molten Core | default | 0.00 |
24.09.19 | Blink | ![]() |
Molten Core | default | 0.00 |
17.09.19 | Blink | ![]() |
Molten Core | default | 0.00 |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Onyxia | 100.00% (17/17) |
![]() |
Naxxramas | 0.00% (0/0) |
![]() |
Zul'Gurub | 0.00% (0/0) |
![]() |
Molten Core | 100.00% (15/15) |
![]() |
Blackwing Lair | 0.00% (0/0) |
![]() |
Ahn'Qiraj | 0.00% (0/0) |