Purchase History for Sapphiron Drape
Sapphiron Drape Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool |
---|---|---|---|
26.11.19 | Minnax | Onyxia | default |
04.11.19 | Littleboots | Onyxia | default |
29.10.19 | Snorkle | Onyxia | default |
23.10.19 | Sinuous | Onyxia | default |
14.10.19 | Spectral | Onyxia | default |
30.09.19 | Fulgent | Onyxia | default |
26.09.19 | Flu | Onyxia | default |
... 7 entries found |