Purchase History for Nemesis Skullcap
Nemesis Skullcap Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool |
---|---|---|---|
26.11.19 | disenchanted | Onyxia | default |
25.11.19 | Littleboots | Onyxia | default |
11.11.19 | Morrwyn | Onyxia | default |
17.10.19 | Littleboots | Onyxia | default |
30.09.19 | Morrwyn | Onyxia | default |
30.09.19 | Gunga | Onyxia | default |
26.09.19 | Nahrak | Onyxia | default |
... 7 entries found |