Purchase History for Head of Onyxia
Head of Onyxia Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool |
---|---|---|---|
03.12.19 | Blardungo | Onyxia | default |
03.12.19 | Gunga | Onyxia | default |
26.11.19 | Morrwyn | Onyxia | default |
26.11.19 | Minnax | Onyxia | default |
25.11.19 | Littleboots | Onyxia | default |
25.11.19 | Sloan | Onyxia | default |
18.11.19 | Soupoftheday | Onyxia | default |
18.11.19 | Niruk | Onyxia | default |
11.11.19 | Dakky | Onyxia | default |
11.11.19 | Nahrak | Onyxia | default |
07.11.19 | Sominus | Onyxia | default |
07.11.19 | Sussy | Onyxia | default |
04.11.19 | Hoorde | Onyxia | default |
04.11.19 | Sevasteon | Onyxia | default |
29.10.19 | Fish | Onyxia | default |
29.10.19 | Khron | Onyxia | default |
23.10.19 | Xiaolongbow | Onyxia | default |
23.10.19 | Swole | Onyxia | default |
17.10.19 | Heft | Onyxia | default |
17.10.19 | Suwu | Onyxia | default |
14.10.19 | Sukit | Onyxia | default |
14.10.19 | Won | Onyxia | default |
07.10.19 | Lokgar | Onyxia | default |
03.10.19 | Drmo | Onyxia | default |
30.09.19 | Speak | Onyxia | default |
26.09.19 | Blink | Onyxia | default |
... 26 entries found |